B.A.S.A. Titleholders
Home
Association Details
History
B.A.S.A. Titleholders
Contact Us
Events Calendar
Entry Forms
Snooker League
Snooker League Newsletter
Rankings/Handicaps/Rules
Photos Archive
News
Links
Billiards Snooker
State Billiards | National Billiards | State Snooker | National Winners | ||||||
| 1913 | A Demondena | 1975 | D J Christie | 1929 | A H Hearnden | YEAR | WINNER | YEAR | WINNER |
| 1914 | S H Wilson | 1976 | B S Wilson | 1931 | H L Goldsmith | 1941 | L McKenzie | 1961 | Max Williams |
| 1915 | S H Wilson | 1977 | K W Mitchell | 1971 | M Williams | 1942 | J H Harris | 1962 | W S Barrie |
| 1916 | S H Wilson | 1978 | R Dale | 1943 | J H Harris | 1964 | W S Barrie | ||
| 1922 | W H Buchanan | 1979 | R Dale | 1944 | J H Harris | 1965 | W S Barrie | ||
| 1923 | E H Hinds | 1980 | R Dale | 1945 | J H Harris | 1966 | Max Williams | ||
| 1924 | W H Buchanan | 1981 | K W Mitchell | 1946 | R L Limmer | 1967 | Max Williams | ||
| 1925 | S H Wilson | 1982 | B S Wilson | 1947 | J H Harris | 1968 | Max Williams | ||
| 1926 | A H Hearnden | 1983 | R Dale | 1948 | J H Harris | 1969 | W S Barrie | ||
| 1927 | W H Buchanan | 1984 | R Dougherty | 1949 | J H Harris | 1970 | Max Williams | ||
| 1928 | A H Hearnden | 1985 | D J Christie | 1950 | J H Harris | 1971 | Max Williams | ||
| 1929 | A H Hearnden | 1986 | K W Mitchell | 1951 | R J Youlton | 1972 | Max Williams | ||
| 1930 | H L Goldsmith | 1987 | K W Mitchell | 1952 | J H Harris | 1973 | Max Williams | ||
| 1931 | H L Goldsmith | 1988 | R Dougherty | 1953 | F Bickmore | 1974 | L Condo | ||
| 1932 | H L Goldsmith | 1989 | K W Mitchell | 1954 | J H Harris | 1985 | J Bonner | ||
| 1933 | W H Matthews | 1990 | M Rendziak | 1955 | J H Harris | ||||
| 1934 | W H Matthews | 1991 | M Rendziak | 1956 | F Bickmore | ||||
| 1935 | W H Matthews | 1992 | M Rendziak | 1957 | W H Saunders | ||||
| 1936 | W H Matthews | 1993 | M Rendziak | 1958 | B S Wilson | JUNIOR | |||
| 1937 | A H Hearnden | 1994 | P Udycz | 1959 | Max Williams | ||||
| 1938 | W H Matthews | 1995 | M Rendziak | 1960 | B S Wilson | 1980 | Phil Jones (U18) | ||
| 1939 | W H Matthews | 1996 | P Udycz | 1961 | Max Williams | 1998 | J Campbell (U15) | ||
| 1940 | W H Matthews | 1997 | M Rendziak | 1962 | W S Barrie | 2001 | J Delahunty (U21) | ||
| 1941 | E H Gully | 1998 | P W Udycz | 1963 | W S Barrie | 2001 | G Allan (U12) | ||
| 1942 | J H Harris | 1999 | M Rendziak | 1964 | Max Williams | 2002 | G Allan (U12) | ||
| 1943 | J H Harris | 2000 | P Udycz | 1965 | Max Williams | 2006 | Ricky Emery (U15) | ||
| 1944 | H L Goldsmith | 2001 | P Udycz | 1966 | Max Williams | ||||
| 1945 | J H Harris | 2002 | P Udycz | 1967 | Max Williams | ||||
| 1946 | J H Harris | 2003 | M Rendziak | 1968 | Max Williams | ||||
| 1947 | J H Harris | 2004 | M Rendziak | 1969 | W S Barrie | ||||
| 1948 | J H Harris | 2005 | P Udycz | 1970 | Max Williams | ||||
| 1949 | J H Harris | 2006 | M Rendziak | 1971 | Max Williams | ||||
| 1950 | J H Harris | 2007 | P Udycz | 1972 | Max Williams | ||||
| 1951 | J H Harris | 1973 | Max Williams | ||||||
| 1952 | J H Harris | 1974 | Max Williams | ||||||
| 1953 | J H Harris | 1975 | A Siokas | ||||||
| 1954 | J H Harris | 1976 | Max Williams | ||||||
| 1955 | J H Harris | 1977 | R A MacDonald | ||||||
| 1956 | E H Gully | 1978 | K W Mitchell | ||||||
| 1957 | J H Harris | 1979 | R A MacDonald | ||||||
| 1958 | J Smith | 1980 | R Dale | ||||||
| 1959 | T McLoughlin | 1981 | C Weir | ||||||
| 1960 | T McLoughlin | 1982 | K W Mitchell | ||||||
| 1961 | M Williams | 1983 | K W Mitchell | ||||||
| 1962 | W H Saunders | 1984 | R Picca | ||||||
| 1963 | M Williams | 1985 | J Bonner | ||||||
| 1964 | M Williams | 1986 | M C Bovington | ||||||
| 1965 | M Williams | 1987 | F H Dewens | ||||||
| 1966 | M Williams | 1988 | G H Hubner | ||||||
| 1967 | M Williams | 1989 | P W Udycz | ||||||
| 1968 | M Williams | 1990 | K W Mitchell | ||||||
| 1969 | M Williams | 1991 | P J Reilly Jnr | ||||||
| 1970 | M Williams | ||||||||

